
Company Type:Buyer Update Time:2025-11-23 Egypt, All year 2017 Buyer Transaction record 1256 item
HScode 515
Times 1256
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Television, audio-visual, photographic and optical equipment (wholesale)Translation | ||
| Importer | Oceania for Engineering Systems ![]() |
||
| Import country | Egypt | ||
| City | Heliopolis,Cairo | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | - | ||
| Phone | +20 26242802, 02-26237691 | ||
| Fax | - | ||
| Contact | Ehab Tawfik | ||
| Position | Chairman | ||
-
515HS Code
-
1256Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850162 | - | - | - | ||
| 2017 | 850163 | - | - | - | ||
| 2017 | 850164 | - | - | - | ||
| 2017 | 851420 | - | - | - | ||
| 2017 | 851420 | - | - | - | ||
| 2017 | 851440 | - | - | - | ||
| 2017 | 851930 | - | - | - | ||
| 2017 | 851931 | - | - | - | ||
| 2017 | 851939 | - | - | - | ||
| 2017 | 851989 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail